Set Name:   Neo Discovery
Set Abbrev: ND
Set Dir:    NeoDiscovery

Name: 	Espeon
Type: 	Stage 1 -- from Eevee
Card #: 	1/75
Rarity: 	Rare - Holo
Color: 	Psychic
HP: 		80 HP
Weakness: 	P
Resistance: none
Retreat: 	none
Pokemon #: 	196
Species: 	Sun
Level: 	41
Attack: 	[2] Bite (20)
Attack: 	[1PP] Psychic (30+)
		 Does 30 damage plus 10 more for each Energy Card attached to the Defending 
		 Pokemon.

Name: 	Forretress
Type: 	Stage 1 -- from Pineco
Card #: 	2/75
Rarity: 	Rare - Holo
Color: 	Steel
HP: 		80
Weakness: 	R
Resistance: G -30
Retreat: 	3
Pokemon #: 	205
Species: 	Bagworm
Level: 	40
Power: 	Spikes
		 During your opponent's turn, whenever 1 of your opponent's Benched Pokemon 
		 becomes his or her Active Pokemon, Forretress does 10 damage to it. (Don't 
		 apply Weakness and Resistance.) This power stops working if Forretress is 
		 Asleep, Confused, or Paralyzed.
Attack: 	[2S] Rapin Spin (30)
		 If your opponent has any Benched Pokemon, he or she chooses 1 of them and 
		 switches it with their Active Pokemon; then, if you have any Benched 
		 Pokemon, you switch 1 of them with your Active Pokemon. (Do the damage 
		 before switching the Pokemon.)

Name: 	Hitmontop
Type: 	Basic Pokemon
Card #: 	3/75
Rarity: 	Rare - Holo
Color: 	Fighting
HP: 		60
Weakness: 	P
Resistance: none
Retreat: 	1
Pokemon #: 	237
Species: 	Handstand
Level: 	31
Attack: 	[F] Detect
		 Flip a coin. If heads, during your opponent's next turn, prevent all effects 
		 of    attacks, including damage, done to Himontop.
Attack: 	[FFF] Triple Kick (30x)
		 Flip 3 coins. This attack does 30 times the number of heads.

Name: 	Houndoom
Type: 	Stage 1 -- from Houndour
Card #: 	4/75
Rarity: 	Rare - Holo
Color: 	Darkness
HP: 		70
Weakness: 	none
Resistance: P -30
Retreat: 	1
Pokemon #: 	229
Species: 	Dark
Level: 	37
Attack: 	[2D] Crunch (30+)
		 Until the end of your next turn, if an attack damages the Defending Pokemon 
		 (after applying Weakness and Resistance), that attack does 20 more damage to 
		 the Defending Pokemon.
Attack: 	[1RR] Flamethrower (50)
		 Discard 1 R Energy card attached to Houndoom or this attack does nothing.

Name: 	Houndour
Type: 	Basic Pokemon
Card #: 	5/75
Rarity: 	Rare - Holo
Color: 	Fire
HP: 		50
Weakness: 	W
Resistance: none
Retreat: 	1
Pokemon #: 	228
Species: 	Dark
Level: 	22
Attack: 	[R] Smog (10)
		 Flip a coin. If heads, the Defending Pokemon is now Poisoned.
Attack: 	[RR] Collect Fire (20)
		 If there are any R Energy in your discard pile, choose 1 of them and attach 
		 it to Houndour.

Name: 	Kabutops
Type: 	Stage 2 -- from Kabuto
Card #: 	6/75
Rarity: 	Rare - Holo
Color: 	Water
HP: 		90
Weakness: 	G
Resistance: none
Retreat: 	2
Pokemon #: 	141
Species: 	Shellfish
Level: 	42
Attack: 	[1] Slash (20)
Attack: 	[F] Hydrocutter (40x)
		 Flip a number of coins equal to the number of Energy cards attached to 
		 Kabutops. This attack does 40 times the number of heads. You can't flips 
		 more than 3 coins in this way.

Name: 	Magnemite
Type: 	Basic Pokemon
Card #: 	7/75
Rarity: 	Rare - Holo
Color: 	Metal
HP: 		40
Weakness: 	R
Resistance: G -30
Retreat: 	1
Pokemon #: 	81
Species: 	Magnet
Level: 	16
Attack: 	[1] Lock-on
		 During your next turn, treat any tails flipped when using Magnemite's 
		 Electric Bolt attack on the Defending Pokemon as if they were heads. 
		 (Benching or evolving either Pokemon ends this effect.
Attack: 	[1L] Electric Bolt (50)
		 Flip 2 coins. If both are heads, the Defending Pokemon is now Paralyzed. If 
		 either of them is tails, this attack does nothing (not even damage).

Name: 	Politoed
Type: 	Stage 2 -- from Poliwhirl
Card #: 	8/75
Rarity: 	Rare - Holo
Color: 	Water
HP: 		100
Weakness: 	G
Resistance: none
Retreat: 	3
Pokemon #: 	186
Species: 	Frog
Level: 	53
Power: 	Frog Song
		 Whenever Politoed's attack damages the Defending Pokemon (after applying 
		 Weakness and Resistance), if there are more than 3 Poliwags, Poliwhirls, 
		 Poliwraths, and/or Politoeds in play (including your opponent's), that 
		 attack does 40 more damage (no matter how many heads you get). This power 
		 stops working while Politoed is Asleep, Confused, or Paralyzed.
Attack: 	[2WW] Doubleslap (40x)
		 Flip 2 coins. This attack does 40 times the number of heads.

Name: 	Poliwrath
Type: 	Stage 2 -- from Poliwhirl
Card #: 	9/75
Rarity: 	Rare - Holo
Color: 	Fighting
HP: 		90
Weakness: 	P
Resistance: none
Retreat: 	2
Pokemon #: 	62
Species: 	Tadpole
Level: 	45
Attack: 	[1F] Corkscrew Punch (30)
Attack: 	[2FF] Submission (70)
		 Poliwrath does 20 damage to itself.

Name: 	Scizor
Type: 	Stage 1 -- from Scyther
Card #: 	10/75
Rarity: 	Rare - Holo
Color: 	Steel
HP: 		80
Weakness: 	R
Resistance: G -30
Retreat: 	2
Pokemon #: 	212
Species: 	Scissors
Level: 	43
Attack: 	[S] False Swipe (?)
		 Does damage equal to half the Defending Pokemon's remaining HP (rounded down 
		 to the nearest 10).
Attack: 	[3] Double Claw (20+)
		 Flip 2 coins. This attack does 20 times the number of heads.

Name: 	Smeargle
Type:  	Basic Pokemon
Card #: 	11/75
Rarity: 	Rare - Holo
Color: 	Colorless
HP: 		50
Weakness: 	F
Resistance: P -30
Retreat: 	1
Pokemon #: 	235
Species: 	Painter
Level: 	27
Attack: 	[2] Sketch
		 If the Defending Pokemon attacked last turn, and Smeargle was in play during 
		 that attack, Smeargle copies that attack except for its Energy costs and 
		 anything else required in order to use that attack.

Name: 	Tyranitar
Type: 	Stage 2 -- from Pupitar
Card #: 	12/75
Rarity: 	Rare - Holo
Color: 	Darkness
HP: 		100
Weakness: 	none
Resistance: P -30
Retreat: 	3
Pokemon #: 	248
Species: 	Armor
Level: 	54
Attack: 	[3] Slam (30x)
 		 Flip 2 coins. This attack does 30 times the number of heads.
Attack: 	[2DD] Trample (50)
		 For each Benched Pokemon in play (yours and your opponent's), flip a coin. 
		 If heads, this attack does 30 damage to that Pokemon. (Don't apply Weakness 
		 and Resistance for Benched Pokemon)

Name: 	Umbreon
Type: 	Stage 1 -- from Eevee
Card #: 	13/75
Rarity: 	Rare - Holo
Color: 	Darkness
HP: 		80
Weakness: 	none
Resistance: P -30
Retreat: 	1
Pokemon #: 	197
Species: 	Moonlight
Level: 	40
Attack: 	[2] Bite (20)
Attack: 	[1DD] Feint Attack
		 Choose 1 of your opponent's Pokemon. This attack does 30 damage to that 
		 Pokemon. This attack's damage isn't affected by Weakness, Resistance, 
		 Pokemon Powers or any other effects on the Defending Pokemon.

Name: 	Unown [A]
Type: 	Basic Pokemon
Card #: 	14/75
Rarity: 	Rare - Holo
Color: 	Psychic
HP: 		40
Weakness: 	P
Resistance: none
Retreat: 	1
Pokemon #: 	201
Species: 	Symbol
Level: 	15
Rule: You may have up to 4 Basic Pokemon cards in your deck with Unown 
		in their names.
Power: 	[Anger]
		 Whenever 1 of your Pokemon with Unown in its name uses its Hidden Power 
		 attack, that attack does 10 more damage for each damage counter on Unown 
		 [A]. If you have more than 1 Unown [A] in play, use only 1 [Anger] for each 
		 attack.
Attack: 	[P] Hidden Power (10)

Name: 	Ursaring
Type: 	Stage 1 -- from Teddiusra
Card #: 	15/75
Rarity: 	Rare - Holo
Color: 	Colorless
HP: 		80
Weakness: 	F
Resistance: P -30
Retreat: 	3
Pokemon #: 	217
Species: 	Hibernant
Level: 	42
Attack: 	[2] Headpress (20)
		 Flip a coin. If heads, the Defending Pokemon is now Paralyzed. If tails, 
		 this attack does nothing (not even damage).
Attack: 	[4] Double Lariat (40x)
		 Flip 2 coins. This attack does 40 times the number of heads.

Name: 	Wobbuffet
Type: 	Basic Pokemon
Card #: 	16/75
Rarity: 	Rare - Holo
Color: 	Psychic
HP: 		90
Weakness: 	P
Resistance: none
Retreat: 	3
Pokemon #: 	202
Species: 	Patient
Level: 	46
Attack: 	[P] Counter
		 If an attack damages Wobbuffet during your opponent's next turn (even if 
		 Wobbuffet is knocked out), flip a coin. If heads, Wobbuffet attacks the 
		 Defending Pokemon for an equal amount of damage.

Name: 	Yanma
Type: 	Basic Pokemon
Card #: 	17/75
Rarity: 	Rare - Holo
Color: 	Grass
HP: 		60
Weakness: 	R
Resistance: F -30
Retreat: 	none
Pokemon #: 	193
Species: 	Clear Wing
Level: 	32
Attack: 	[G] Shockwave
		 Flip a coin. If heads, this attack does 10 damage to each of your opponent's 
		 Pokemon. Don't apply Weakness and Resistance. Then, if your opponent has any 
		 Benched Pokemon, he or she chooses 1 of them and switches it with the 
		 Defending Pokemon.
Attack: 	[GGG] Swift (30)
		 This attack's damage isn't affected by Weakness, Resistance, Pokemon Powers, 
		 or any other effects on the Defending Pokemon.

Name: 	Beedrill
Type: 	Stage 2 -- from Kakuna
Card #: 	18/75
Rarity: 	Rare
Color: 	Grass
HP: 		80
Weakness: 	R
Resistance: F -30
Retreat: 	none
Pokemon #: 	15
Species: 	Poison Bee
Level: 	36
Attack: 	[G] Triple Poison (10)
		 Flip a coin. If heads, the Defending Pokemon is now Poisoned. Your opponent 
		 now puts 3 damage counters instead of 1 after each player's turn (even if it 
		 was already Poisoned).
Attack: 	[1GG] Pin Missie (20x)
		 Flip 4 coins. This attack does 20 times the number of heads.

Name: 	Butterfree
Type: 	Stage 2 -- from Metapod
Card #: 	19/75
Rarity: 	Rare
Color: 	Grass
HP: 		80
Weakness: 	R
Resistance: F -30
Retreat: 	none
Pokemon #: 	12
Species: 	Butterfly
Level: 	38
Attack: 	[1G] Magic Dust (20)
		 Flip a coin. If heads, the Defending Pokemon is now either Asleep, Confused, 
		 Paralyzed, or Poisoned (your choice).
Attack: 	[1GG] Hyper Reverse
		 Does 10 damage times the number of Energy cards attached to the Defending 
		 Pokemon. After doing damage, remove a number of damage counters from 
		 Butterfree equal to the amount of damage done to the Defending Pokemon 
		 (after applying Weakness and Resistance).

Name: 	Espeon
Type: 	Stage 1 -- from Eevee
Card #: 	20/75
Rarity: 	Rare
Color: 	Psychic
HP: 		70
Weakness: 	P
Resistance: none
Retreat: 	1
Pokemon #: 	196
Species: 	Sun
Level: 	38
Attack: 	[2] Quick Attack (10+)
		 Flip a coin. If heads, this attack does 10 damage plus 20 more damage; if 
		 tails, this attack does 10 damage.
Attack: 	[1PP] Psybeam (30)
		 Flip a coin. If heads, the Defending Pokemon is now Confused.

Name: 	Forretress
Type: 	Stage 1 -- from Pineco
Card #: 	21/75
Rarity: 	Rare
Color: 	Steel
HP: 		80
Weakness: 	R
Resistance: G -30
Retreat: 	3
Pokemon #: 	205
Species: 	Bagworm
Level: 	40
Power: 	Spikes
		 During your opponent's turn, whenever 1 of your opponent's Benched Pokemon 
		 becomes his or her Active Pokemon, Forretress does 10 damage to it. (Don't 
		 apply Weakness and Resistance.) This power stops working if Forretress is 
		 Asleep, Confused, or Paralyzed.
Attack: 	[2S] Rapid Spin (30)
		 If your opponent has any Benched Pokemon, he or she chooses 1 of them and 
		 switches it with their Active Pokemon; then, if you have any Benched 
		 Pokemon, you switch 1 of them with your Active Pokemon. (Do the damage 
		 before switching the Pokemon.)

Name: 	Hitmontop
Type: 	Basic Pokemon
Card #: 	22/75
Rarity: 	Rare
Color: 	Fighting
HP: 		60
Weakness: 	P
Resistance: none
Retreat: 	1
Pokemon #: 	237
Species: 	Handstand
Level: 	31
Attack: 	[F] Detect
		 Flip a coin. If heads, during your opponent's next turn, prevent all effects 
		 of attacks, including damage, done to Himontop.
Attack: 	[FFF] Triple Kick (30x)
		 Flip 3 coins. This attack does 30 times the number of heads.

Name: 	Houndoom
Type: 	Stage 1 -- from Houndour
Card #: 	23/75
Rarity: 	Rare
Color: 	Darkness
HP: 		70
Weakness: 	none
Resistance: P -30
Retreat: 	1
Pokemon #: 	229
Species: 	Dark
Level: 	37
Attack: 	[2D] Crunch (30+)
		 Until the end of your next turn, if an attack damages the Defending Pokemon 
		 (after applying Weakness and Resistance), that attack does 20 more damage to 
		 the Defending Pokemon.
Attack: 	[1RR] Flamethrower (50)
		 Discard 1 R Energy card attached to Houndoom or this attack does nothing.

Name: 	Houndour
Type: 	Basic Pokemon
Card #: 	24/75
Rarity: 	Rare
Color: 	Fire
HP: 		50
Weakness: 	W
Resistance: none
Retreat: 	1
Pokemon #: 	228
Species: 	Dark
Level: 	22
Attack: 	[R] Smog (10)
		 Flip a coin. If heads, the Defending Pokemon is now Poisoned.
Attack: 	[RR] Collect Fire (20)
		 If there are any R Energy in your discard pile, choose 1 of them and attach 
		 it to Houndour.

Name: 	Kabutops
Type: 	Stage 2 -- from Kabuto
Card #: 	25/75
Rarity: 	Rare
Color: 	Water
HP: 		90
Weakness: 	G
Resistance: none
Retreat: 	2
Pokemon #: 	141
Species: 	Shellfish
Level: 	42
Attack: 	[1] Slash (20)
Attack: 	[F] Hydrocutter (40x)
		 Flip a number of coins equal to the number of Energy cards attached to 
		 Kabutops. This attack does 40 times the number of heads. You can't flips 
		 more than 3 coins in this way.

Name: 	Magnemite
Type: 	Basic Pokemon
Card #: 	26/75
Rarity: 	Rare
Color: 	Metal
HP: 		40
Weakness: 	R
Resistance: G -30
Retreat: 	1
Pokemon #: 	81
Species: 	Magnet
Level: 	16
Attack: 	[1] Lock-on
		 During your next turn, treat any tails flipped when using Magnemite's 
		 Electric Bolt attack on the Defending Pokemon as if they were heads. 
		 (Benching or evolving either Pokemon ends this effect.
Attack: 	[1L] Electric Bolt (50)
		 Flip 2 coins. If both are heads, the Defending Pokemon is now Paralyzed. If 
		 either of them is tails, this attack does nothing (not even damage).

Name: 	Politoed
Type: 	Stage 2 -- from Poliwhirl
Card #: 	27/75
Rarity: 	Rare
Color: 	Water
HP: 		100
Weakness: 	G
Resistance: none
Retreat: 	3
Pokemon #: 	186
Species: 	Frog
Level: 	53
Power: 	Frog Song
		 Whenever Politoed's attack damages the Defending Pokemon (after applying 
		 Weakness and Resistance), if there are more than 3 Poliwags, Poliwhirls, 
		 Poliwraths, and/or Politoeds in play (including your opponent's), that 
		 attack does 40 more damage (no matter how many heads you get). This power 
		 stops working while Politoed is Asleep, Confused, or Paralyzed.
Attack: 	[2WW] Doubleslap (40x)
		 Flip 2 coins. This attack does 40 times the number of heads.

Name: 	Poliwrath
Type: 	Stage 2 -- from Poliwhirl
Card #: 	28/75
Rarity: 	Rare
Color: 	Fighting
HP: 		90
Weakness: 	P
Resistance: none
Retreat: 	2
Pokemon #: 	62
Species: 	Tadpole
Level: 	45
Attack: 	[1F] Corkscrew Punch (30)
Attack: 	[2FF] Submission (70)
		 Poliwrath does 20 damage to itself.

Name: 	Scizor
Type: 	Stage 1 -- from Scyther
Card #: 	29/75
Rarity: 	Rare
Color: 	Steel
HP: 		80
Weakness: 	R
Resistance: G -30
Retreat: 	2
Pokemon #: 	212
Species: 	Scissors
Level: 	43
Attack: 	[S] False Swipe (?)
		 Does damage equal to half the Defending Pokemon's remaining HP (rounded down 
		 to the nearest 10).
Attack: 	[3] Double Claw (20+)
		 Flip 2 coins. This attack does 20 times the number of heads.

Name: 	Smeargle
Type: 	Basic Pokemon
Card #: 	30/75
Rarity: 	Rare
Color: 	Colorless
HP: 		50
Weakness: 	F
Resistance: P -30
Retreat: 	1
Pokemon #: 	235
Species: 	Painter
Level: 	27
Attack: 	[2] Sketch
		 If the Defending Pokemon attacked last turn, and Smeargle was in play during 
		 that attack, Smeargle copies that attack except for its Energy costs and 
		 anything else required in order to use that attack.

Name: 	Tyranitar
Type: 	Stage 2 -- from Pupitar
Card #: 	31/75
Rarity: 	Rare
Color: 	Darkness
HP: 		100
Weakness: 	none
Resistance: P -30
Retreat: 	3
Pokemon #: 	248
Species: 	Armor
Level: 	54
Attack: 	[3] Slam (30x)
		 Flip 2 coins. This attack does 30 times the number of heads.
Attack: 	[2DD] Trample (50)
		 For each Benched Pokemon in play (yours and your opponent's), flip a coin. 
		 If heads, this attack does 30 damage to that Pokemon. (Don't apply Weakness 
		 and Resistance for Benched Pokemon)

Name: 	Umbreon
Type: 	Stage 1 -- from Eevee
Card #: 	32/75
Rarity: 	Rare
Color: 	Darkness
HP: 		70
Weakness: 	none
Resistance: P -30
Retreat: 	1
Pokemon #: 	197
Species: 	Moonlight
Level: 	33
Attack: 	[2] Quick Attack (10+)
		 Flip a coin. If heads, this attack does 10 damage plus 20 more damage; if 
		 tails, this attack does 10 damage.
Attack: 	[2D] Pursuit (30)
		 During your opponent's next turn, if the Defending Pokemon tries to retreat, 
		 do 10 damage to it. (Don't apply Weakness and Resistance.)

Name: 	Unown [A]
Type: 	Basic Pokemon
Card #: 	33/75
Rarity: 	Rare
Color: 	Psychic
HP: 		40
Weakness: 	P
Resistance: none
Retreat: 	1
Pokemon #: 	201
Species: 	Symbol
Level: 	15
Rule: You may have up to 4 Basic Pokemon cards in your deck with Unown 
		in their names.
Power: 	[Anger]
		 Whenever 1 of your Pokemon with Unown in its name uses its Hidden Power 
		 attack, that attack does 10 more damage for each damage counter on Unown 
		 [A]. If you have more than 1 Unown [A] in play, use only 1 [Anger] for each 
		 attack.
Attack: 	[P] Hidden Power (10)

Name: 	Ursaring
Type: 	Stage 1 -- from Teddiusra
Card #: 	34/75
Rarity: 	Rare
Color: 	Colorless
HP: 		80
Weakness: 	F
Resistance: P -30
Retreat: 	3
Pokemon #: 	217
Species: 	Hibernant
Level: 	42
Attack: 	[2] Headpress (20)
		 Flip a coin. If heads, the Defending Pokemon is now Paralyzed. If tails, 
		 this attack does nothing (not even damage).
Attack: 	[4] Double Lariat (40x)
		 Flip 2 coins. This attack does 40 times the number of heads.

Name: 	Wobbuffet
Type: 	Basic Pokemon
Card #: 	35/75
Rarity: 	Rare
Color: 	Psychic
HP: 		90
Weakness: 	P
Resistance: none
Retreat: 	3
Pokemon #: 	202
Species: 	Patient
Level: 	46
Attack: 	[P] Counter
		 If an attack damages Wobbuffet during your opponent's next turn (even if 
		 Wobbuffet is knocked out), flip a coin. If heads, Wobbuffet attacks the 
		 Defending Pokemon for an equal amount of damage.

Name: 	Yanma
Type: 	Basic Pokemon
Card #: 	36/75
Rarity: 	Rare
Color: 	Grass
HP: 		60
Weakness: 	R
Resistance: F -30
Retreat: 	none
Pokemon #: 	193
Species: 	Clear Wing
Level: 	32
Attack: 	[G] Shockwave
		 Flip a coin. If heads, this attack does 10 damage to each of your opponent's 
		 Pokemon. Don't apply Weakness and Resistance. Then, if your opponent has any 
		 Benched Pokemon, he or she chooses 1 of them and switches it with the 
		 Defending Pokemon.
Attack: 	[GGG] Swift (30)
		 This attack's damage isn't affected by Weakness, Resistance, Pokemon Powers, 
		 or any other effects on the Defending Pokemon.

Name: 	Corsola
Type: 	Basic Pokemon
Card #: 	37/75
Rarity: 	Uncommon
Color: 	Water
HP: 		50
Weakness: 	G
Resistance: none
Retreat: 	1
Pokemon #: 	222
Species: 	Coral
Level: 	27
Attack: 	[W] Recover
		 Discard 1 W Energy attached to Corsola or this attack does nothing. Remove 
		 all damage counters from Corsola.
Attack: 	[FF] Spike Cannon (30x)
		 Flip 2 coins. This attack does 30 times the number of heads.

Name: 	Eevee
Type: 	Basic Pokemon
Card #: 	38/75
Rarity: 	Uncommon
Color: 	Colorless
HP: 		50
Weakness: 	F
Resistance: P -30
Retreat: 	1
Pokemon #: 	133
Species: 	Evolution
Level: 	14
Power: 	Energy Evolution
		 Whenever you attach an Energy card to Eevee, flip a coin. If heads, search 
		 your deck for that evolves from Eevee that is the same type as the Energy 
		 card you attached to Eevee. Shuffle your deck afterward. This power can't be 
		 used if Eevee is Asleep, Confused, or Paralyzed.
Attack: 	[1] Smash Kick (10)

Name: 	Houndour
Type: 	Basic Pokemon
Card #: 	39/75
Rarity: 	Uncommon
Color: 	Darkness
HP: 		40
Weakness: 	none
Resistance: P -30
Retreat: 	1
Pokemon #: 	228
Species: 	Dark
Level: 	15
Attack: 	[1] Bite (10)
Attack: 	[1D] Plunder (20)
		 Before doing damage, discard all Trainer cards attached to the Defending 
		 Pokemon.

Name: 	Igglybuff
Type: 	Baby Pokemon
Card #: 	40/75
Rarity: 	Uncommon
Color: 	Colorless
HP: 		30
Weakness: 	none
Resistance: none
Retreat: 	none
Pokemon #: 	174
Species: 	Balloon
Level: 	6
Baby Form: 	If this Baby Pokemon is your Active Pokemon and your opponent 
		tries to attack, your opponent flips a coin (before doing anything required 
		in order to use that attack). If tails, your opponent's turn ends without an 
		attack.
Power: 	Gaze
		 Once during your turn (before you attack), choose 1 of your opponent's 
		 Benched Pokemon that has a Pokemon Power. That power stops working until the 
		 end of this turn. This effect ends if that Pokemon leaves the Bench.

Name: 	Kakuna
Type: 	Stage 1 -- from Weedle
Card #: 	41/75
Rarity: 	Uncommon
Color: 	Grass
HP: 		70
Weakness: 	R
Resistance: none
Retreat: 	2
Pokemon #: 	14
Species: 	Cocoon
Level: 	22
Attack: 	[GG] Secrete Poison
		 During your opponent's next turn, whenever your opponet's attack damages 
		 Kakuna (even if Kakuna is knocked out), your opponent's Active Pokemon is 
		 now Poisoned and Kakuna does 10 damage to each of your opponent's Benched 
		 Pokemon. (Don't apply Weakness and Resistance for Benched Pokemon.)

Name: 	Metapod
Type: 	Stage 1 -- from Caterpie
Card #: 	42/75
Rarity: 	Uncommon
Color: 	Grass
HP: 		70
Weakness: 	R
Resistance: none
Retreat: 	2
Pokemon #: 	11
Species: 	Cocoon
Level: 	23
Attack: 	[2] Harden
		 During your opponent's next turn, whenever 20 or less damage is done to 
		 Metapod (after applying Weakness and Resistance), prevent that damage. (Any 
		 other effects of attacks still happen.)
Attack: 	[GG] Hatch
		 Flip a coin. If heads, remove all damage counters from Metapod. Then, search 
		 your deck for a card that evolves from Metapod and attach that card to 
		 Metapod. This counts as evolving Metapod. Shuffle your deck afterward.

Name: 	Omastar
Type: 	Stage 2 -- from Omanyte
Card #: 	43/75
Rarity: 	Uncommon
Color: 	Fighting
HP: 		80
Weakness: 	G
Resistance: none
Retreat: 	2
Pokemon #: 	139
Species: 	Spiral
Level: 	39
Attack: 	[W] Squeeze (10+)
		 Flip a coin. If heads, this attack does 10 damage plus 20 more damage and 
		 the Defending Pokemon is now Paralyzed. If tails, this attack does 10 
		 damage.
Attack: 	[WWW] Spike Barrage (20+)
		 Flip a number of coins equal to the number of W Energy attached to Omastar. 
		 This attack does 20 damage plus 20 more for each heads.

Name: 	Poliwhirl
Type: 	Stage 1 -- from Poliwag
Card #: 	44/75
Rarity: 	Uncommon
Color: 	Water
HP: 		70
Weakness: 	G
Resistance: none
Retreat: 	1
Pokemon #: 	61
Species: 	Tadpole
Level: 	35
Attack: 	[1] Belly Drum
		 Put 3 damage counters on Poliwhirl. If this doesn't knock out Poliwhirl, 
		 search your deck for up to 2 Basic Energy cards and attach them to 
		 Poliwhirl. Shuffle your deck afterward.
Attack: 	[1WW] Water Gun (30+)
		 Does 30 damage plus 10 more damage for each W Energy attached to Poliwhirl 
		 but not used to pay for this attack's Energy cost. You can't add more than 
		 20 damage in this way.

Name: 	Pupitar
Type: 	Stage 1 -- from Larvitar
Card #: 	45/75
Rarity: 	Uncommon
Color: 	Fighting
HP: 		70
Weakness: 	G
Resistance: L -30
Retreat: 	1
Pokemon #: 	247
Species: 	Hard Shell
Level: 	32
Attack: 	[2] Skull Bash (20)
Attack: 	[FF] Dust Devil
		 Does 10 damage to each non-F Pokemon in play. Don't apply Weakness and 
		 Resistance.

Name: 	Scyther
Type: 	Basic Pokemon
Card #: 	46/75
Rarity: 	Uncommon
Color: 	Grass
HP: 		60
Weakness: 	R
Resistance: F -30
Retreat: 	1
Pokemon #: 	123
Species: 	Mantis
Level: 	24
Attack: 	[GG] Fury Cutter (10+)
		 Flip 4 coins. This attack does 10 damage plus 10 more damage if exactly 1 is 
		 heads, or 20 more damage if exactly 2 are heads, or 40 more damage if 
		 exactly 3 are heads, or 80 more damage if all 4 are heads.

Name: 	Unown [D]
Type: 	Basic Pokemon
Card #: 	47/75
Rarity: 	Uncommon
Color: 	Psychic
HP: 		40
Weakness: 	P
Resistance: none
Retreat: 	1
Pokemon #: 	201
Species: 	Symbol
Level: 	14
Rule: You may have up to 4 Basic Pokemon cards in your deck with Unown 
		in their names.
Power: 	[Darkness]
		 Whenever a D Pokemon damages 1 of your Pokemon, reduce that damage by 30 
		 (after applying Weakness and Resistance). This power stops working if you 
		 have more than 1 Unown [D] in play. (This power even works if Unown [D] is 
		 Asleep, Confused, or Paralyzed.)
Attack: 	[P] Hidden Power (10)

Name: 	Unown [F]
Type: 	Basic Pokemon
Card #: 	48/75
Rarity: 	Uncommon
Color: 	Psychic
HP: 		40
Weakness: 	P
Resistance: none
Retreat: 	1
Pokemon #: 	201
Species: 	Symbol
Level: 	14
Rule: You may have up to 4 Basic Pokemon cards in your deck with Unown 
		in their names.
Power: 	[Find]
		 Once during your turn (before you attack), if you have Unown [F], Unown [I], 
		 Unown [N], and Unown [D] on your Bench, you may search your deck for a 
		 Trainer card. Show that card to your opponent, then put it into your hand. 
		 Shuffle your deck afterward.
Attack: 	[P] Hidden Power (10)

Name: 	Unown [M]
Type: 	Basic Pokemon
Card #: 	49/75
Rarity: 	Uncommon
Color: 	Psychic
HP: 		40
Weakness: 	P
Resistance: none
Retreat: 	1
Pokemon #: 	201
Species: 	Symbol
Level: 	14
Rule: You may have up to 4 Basic Pokemon cards in your deck with Unown 
		in their names.
Power: 	[Metal]
		 Whenever as Pokemon damages 1 of your Pokemon, reduce that damage by 30 
		 (after applying Weakness and Resistance). This power stops working if you 
		 have more than 1 Unown [M] in play. (This power works even if Unown [M] is 
		 Asleep, Confused, or Paralyzed.)
Attack:  	[P] Hidden Power (10)

Name: 	Unown [N]
Type: 	Basic Pokemon
Card #: 	50/75
Rarity: 	Uncommon
Color: 	Psychic
HP: 		40
Weakness: 	P
Resistance: none
Retreat: 	1
Pokemon #: 	201
Species: 	Symbol
Level: 	14
Rule: You may have up to 4 Basic Pokemon cards in your deck with Unown 
		in their names.
Power: 	[Normal]
		 Whenever a Colorless Pokemon damages 1 of your Pokemon, reduce that damage 
		 by 30 (after applying Weakness and Resistance). This power stops working if 
		 you have more than 1 Unown [N] in play. (This power works even if Unown [N] 
		 is Asleep, Confused, or Paralyzed.)
Attack: 	[P] Hidden Power (10)

Name: 	Unown [U]
Type: 	Basic Pokemon
Card #: 	51/75
Rarity: 	Uncommon
Color: 	Psychic
HP: 		40
Weakness: 	P
Resistance: none
Retreat: 	1
Pokemon #: 	201
Species: 	Symbol
Level: 	14
Rule: You may have up to 4 Basic Pokemon cards in your deck with Unown 
		in their names.
Power: 	[Undo]
		 Once during your turn (before you attack), if you have Unown [U], Unown [N], 
		 Unown [D], and Unown [O] on your Bench, you may return your Active Pokemon 
		 and all cards attached to it to your hand
Attack: 	[P] Hidden Power (10)

Name: 	Xatu
Type: 	Stage 1 -- from Natu
Card #: 	52/75
Rarity: 	Uncommon
Color: 	Psychic
HP: 		70
Weakness: 	P
Resistance: F -30
Retreat: 	1
Pokemon #: 	178
Species: 	Mystic
Level: 	38
Attack: 	[P] Energy Cycle
		 Flip a coin. If heads, choose 1 Energy card attached to the Defending 
		 Pokemon and 1 of your opponent's Benched Pokemon. Attach that Energy card to 
		 that Pokemon.
Attack: 	[1PP] Super Psy (50)

Name: 	Caterpie
Type: 	Basic Pokemon
Card #: 	53/75
Rarity: 	Common
Color: 	Grass
HP: 		50
Weakness: 	R
Resistance: none
Retreat: 	1
Pokemon #: 	10
Species: 	Worm
Level: 	16
Attack: 	[1] Spin Tackle (20)
		  Caterpie does 10 damage to itself.

Name: 	Dunsparce
